Slideshow

SCALE OF FEES (Exclusive of VAT)

subject to change

Assessment fee (non refundable) - 400 
Advance (refundable only against final term’s fees) - 5,000  

FEES 23/24 TERM 1 TERM 2 Term 3 ANNUAL
FS1 / Pre-KG  10,956 8,217 8,217 27,390
FS2 / KG 1 15,644 11,735 11,735 39,114
Year 1/ KG 2 15,978 11,983 11,983 39,944
Year 2/ Gr 1 15,978 11,983 11,983 39,944
Year 3 / Gr 2 17,264 12,948 12,948 43,160
Year 4 / Gr 3 17,264 12,948 12,948 43,160
Year 5 / Gr 4 17,264 12,948 12,948 43,160
Year 6 / Gr 5 17,264 12,948 12,948 43,160
Year 7 / Gr 6 21,996 16,496 16,496 54,988
Year 8 / Gr 7 21,996 16,496 16,496 54,988
Year 9 / Gr 8 21,996 16,496 16,496 54,988
Year 10 / Gr 9  23,530 17,648  17,648 58,826
Year 11/ Gr 10 25,896 19,422 19,422 64,740
Year 12 / Gr 11 28,055 21,040 21,040  70,135
Year 13 / Gr 12 28,055 21,040 21,040  70,135

 

School fees include all books, medical services and classroom supplies although secondary students are expected to provide their own stationery.
School fees do not include school uniform or transport.

Timings:

Foundation 1 and 2 ( Pre KG and KG1)  7:50 am - 1:50 pm
Years 1 - 6 ( KG2 - Gr 5) 7:50 am - 2:50 pm
Years 7 - 13 (Gr 6 - Gr 12) 7:40 am - 3:40 pm


Fees are payable before the beginning of each term. For families of 3 or more children, a 10% discount of the term tuition fees is given to the eldest child/children. 

There is no pro-rata payment for part of a term nor is any part of the fee refundable if a pupil is withdrawn from school before the end of a term.

BOARD OF GOVERNORS